| Feature | ![]() | |
|---|---|---|
| Transparent pricing with no hidden fees | ||
| Minimal configuration required to make payouts and receive payins | ||
| No excessive customization costs | ||
| Quick implementation (live in days, not months) | ||
| Fast payee onboarding and payout configuration | ||
| Easy to use for non-technical teams (no engineering dependency) | ||
| Unified payin and payout workflows | ||
| Instant/same-day payout support | ||
| Personalized customer support | ||
| Currencies Supported | 150+ | 120 |
| Dedicated team support (Slack/WhatsApp/Messages) | ||
| Tax form collection and data verification (KYC/KYB) | ||
| Backup withholdings and reporting | ||
| End-of-year tax form generation | ||
| Minimizes account holds or suspensions | ||
| Proactive compliance review during onboarding | ||
| Built for gaming, esports & creator economy payments | ||
| Supports prize money payout workflows | ||
| Optimized for marketplace, tournament, and community-driven payments |