| Feature | ![]() | |
|---|---|---|
| Card Processing Fees | Flexible pricing options | 2.9% + $0.30 |
| No Additional Charges for Subscriptions | ||
| Transparent pricing with no hidden fees | ||
| Upfront KYC/KYB | ||
| No unexpected account holds or suspensions | ||
| Personalized Customer Support | ||
| Dedicated support channels (Slack, WhatsApp, Messages) | ||
| No Developer Expertise Needed | ||
| Currencies Supported | 150+ | 135 |
| Automated IRS tax form filing | ||
| Backup withholding and remittance | ||
| 1042/1042-S forms for international payees | ||
| W-9/W-8 collection with TIN matching | ||
| Supports esports competitions | ||
| Supports prize money payouts | ||
| Payee self-service dashboard | ||
| Real-time payout status tracking | ||
| Payee identity verification | ||
| Bulk / scheduled / conditional payouts | ||
| Reconciliation with internal tools | ||
| White-label payout experience | ||
| Accounting-ready payout records |