

| Feature | ![]() | |
|---|---|---|
| Card Processing Fees | Flexible pricing options based on use case available | 2.9% plus 30 cents |
| No Additional Charges for Subscriptions | ||
| No Hidden Costs & Fees | ||
| Upfront KYC/KYB | ||
| No Account Suspensions Without Notice | ||
| Personalized Customer Support | ||
| Dedicated Slack Channel for Support | ||
| No Developer Expertise Needed | ||
| Currencies Supported | 150+ | 135 |
| File Taxes Directly with the IRS | ||
| File Backup Withholdings | ||
| 1042/1042-S Forms for International Payees | ||
| Supports Prize Money Payouts | ||
| Supports Esports (Video Game Competitions) |


















